Utilità
Strumenti utili
per chi va per mare
Meteo e webcam di Loano, un marcatore GPS da condividere e le tabelle di vento, cime, cavi e catene che usiamo anche noi in cantiere.
Meteomare Loano
Gioco 3DABYSSIl relitto dimenticatoGIOCAUtilità
Webcam Loano
LIVE
Guarda il porto e il mare di Loano in direttaSi apre la pagina delle webcam di Loano →
Utilità
Marcatore GPS
Tocca la mappa per mettere il marcatore, oppure usa la posizione del telefono. Poi condividi il punto. Non salviamo nulla: la posizione resta sul tuo dispositivo.
Nessun punto selezionato
Utilità
Porto di Loano
i nostri lavori
Le parti sommerse del porto di Loano le abbiamo costruite noi. Tocca i punti sulla mappa per vedere cosa abbiamo fatto e dove.
Utilità
Scala del vento
| Forza | Denominazione | km/h | Nodi | Stato del mare |
|---|---|---|---|---|
| 0 | Calma | 0-1 | < 1 | Mare a specchio. |
| 1 | Bava di vento | 1-5 | 1-3 | Piccole increspature, senza creste. |
| 2 | Brezza leggera | 6-11 | 4-6 | Onde piccole e brevi, creste vetrose che non si rompono. |
| 3 | Brezza tesa | 12-19 | 7-10 | Onde più marcate, creste che iniziano a rompersi, qualche pecorella. |
| 4 | Vento moderato | 20-28 | 11-16 | Onde più lunghe, pecorelle frequenti. |
| 5 | Vento teso | 29-38 | 17-21 | Onde moderate e ben definite, molte pecorelle, qualche spruzzo. |
| 6 | Vento fresco | 39-49 | 22-27 | Onde grandi, creste bianche estese, spruzzi. |
| 7 | Vento forte | 50-61 | 28-33 | Il mare si ingrossa, la schiuma delle creste si allunga in strisce nella direzione del vento. |
| 8 | Burrasca | 62-74 | 34-40 | Onde alte e lunghe, creste che si rompono in spruzzi, strisce di schiuma ben marcate. |
| 9 | Burrasca forte | 75-88 | 41-47 | Onde alte, dense strisce di schiuma, creste che si rovesciano, spruzzi che riducono la visibilità. |
| 10 | Tempesta | 89-102 | 48-55 | Onde molto alte con lunghe creste frangenti, mare bianco di schiuma, visibilità ridotta. |
| 11 | Fortunale | 103-117 | 56-63 | Onde eccezionalmente alte, mare coperto di schiuma, visibilità molto ridotta. |
| 12 | Uragano | ≥ 118 | ≥ 64 | Aria piena di schiuma e spruzzi, mare completamente bianco, visibilità quasi nulla. |
Utilità
Cime
| Ø mm | Manila | Canapa | Polipr. | Nylon | Manila | Canapa | Polipr. | Nylon |
|---|---|---|---|---|---|---|---|---|
| 8 | 480 | 485 | 960 | 1.350 | 48 | 48 | 96 | 112 |
| 10 | 635 | 755 | 1.425 | 2.080 | 70 | 75 | 158 | 189 |
| 12 | 950 | 1.075 | 2.030 | 3.000 | 105 | 119 | 225 | 274 |
| 14 | 1.280 | 1.450 | 2.790 | 4.100 | 142 | 160 | 309 | 374 |
| 16 | 1.780 | 1.880 | 3.500 | 5.300 | 223 | 235 | 438 | 530 |
| 18 | 2.130 | 2.380 | 4.450 | 6.700 | 267 | 298 | 557 | 670 |
| 20 | 2.840 | 2.940 | 5.370 | 8.300 | 405 | 419 | 766 | 922 |
| 22 | 3.400 | 3.540 | 6.500 | 10.000 | 485 | 505 | 927 | 1.121 |
| 24 | 4.060 | 4.175 | 7.600 | 12.000 | 581 | 598 | 1.088 | 1.338 |
| 26 | 4.720 | 4.895 | 8.900 | 13.900 | 675 | 701 | 1.274 | 1.549 |
| 28 | 5.330 | 5.675 | 10.100 | 15.800 | 759 | 808 | 1.444 | 1.760 |
| 30 | 6.100 | 6.480 | 11.500 | 17.900 | 869 | 923 | 1.644 | 1.994 |
| 32 | 6.860 | 7.320 | 12.800 | 20.000 | 980 | 1.046 | 1.822 | 2.226 |
| 36 | 8.640 | 9.070 | 16.100 | 24.800 | 1.234 | 1.296 | 2.293 | 2.760 |
| 40 | 10.400 | 10.880 | 19.400 | 30.000 | 1.933 | 1.550 | 2.764 | 3.333 |
| 44 | 12.700 | 13.565 | 23.400 | 35.800 | 1.809 | 1.933 | 3.334 | 3.977 |
| 48 | 14.700 | 15.320 | 27.200 | 42.000 | 2.099 | 2.188 | 3.892 | 4.653 |
| 52 | 17.300 | 17.575 | 31.500 | 48.800 | 2.470 | 2.509 | 4.507 | 5.407 |
| 56 | 19.800 | 20.070 | 36.000 | 56.000 | 2.835 | 2.874 | 5.137 | 6.244 |
| 60 | 22.600 | 22.680 | 41.200 | 63.800 | 3.236 | 3.247 | 5.879 | 7.113 |
| 64 | 25.700 | 25.395 | 46.600 | 72.000 | 3.677 | 3.634 | 6.673 | 7.984 |
| 68 | 28.700 | 28.065 | 52.000 | 81.000 | 4.106 | 4.016 | 7.446 | 8.982 |
| 72 | 32.000 | 31.105 | 58.500 | 90.000 | 4.563 | 4.435 | 8.347 | 9.999 |
| 76 | 35.600 | 34.080 | 65.000 | 100.000 | 5.076 | 4.859 | 9.275 | 11.110 |
| 80 | 39.100 | 37.250 | 72.000 | 110.000 | 5.575 | 5.311 | 10.274 | 12.221 |
| 88 | 47.200 | 45.000 | 86.400 | 131.000 | 6.730 | 6.417 | 12.303 | 15.811 |
| 96 | 55.900 | 53.000 | 102.000 | 154.000 | 7.971 | 7.557 | 14.254 | 18.587 |
Valori indicativi, riportati dalle tabelle tecniche di riferimento. Per un carico reale chiedi sempre i dati certificati del produttore.
Utilità
Cavi in acciaio
| Ø mm | Peso g/m | Carico di rottura kg |
|---|---|---|
| 3 | 33 | 500 |
| 4 | 55 | 925 |
| 5 | 92 | 1.400 |
| 6 | 135 | 2.250 |
| 7 | 180 | 3.000 |
| 8 | 235 | 4.000 |
| 8,5 | 265 | 4.700 |
| 9 | 300 | 5.250 |
| 10 | 370 | 6.500 |
| 11 | 455 | 8.000 |
| 12 | 530 | 8.850 |
| 13 | 620 | 10.500 |
| 14 | 720 | 12.000 |
| 15 | 820 | 14.000 |
| 16 | 940 | 15.400 |
| 18 | 1.200 | 20.300 |
| 19 | 1.310 | 22.600 |
| 20 | 1.540 | 25.000 |
| 22 | 1.780 | 30.400 |
| 24 | 2.080 | 36.000 |
| 26 | 2.450 | 41.500 |
| 28 | 2.840 | 47.200 |
| 30 | 3.290 | 55.500 |
| 32 | 3.710 | 62.200 |
| 34 | 4.170 | 67.800 |
| 36 | 4.700 | 76.000 |
| 40 | 5.800 | 94.250 |
Valori indicativi, riportati dalle tabelle tecniche di riferimento. Per un carico reale chiedi sempre i dati certificati del produttore.
Utilità
Catene
| Calibro mm | Maglia mm | Peso kg/m | Rottura t | Sicurezza t |
|---|---|---|---|---|
| 13 | 47 × 78 | 3,390 | 7,170 | 1,024 |
| 14 | 50 × 84 | 4,198 | 8,320 | 1,188 |
| 15 | 54 × 90 | 5,009 | 9,540 | 1,363 |
| 16 | 58 × 96 | 5,500 | 10,860 | 1,551 |
| 17 | 61 × 102 | 6,925 | 12,250 | 1,750 |
| 18 | 65 × 108 | 7,008 | 13,740 | 1,963 |
| 19 | 68 × 114 | 7,700 | 15,250 | 2,178 |
| 20 | 72 × 120 | 8,550 | 16,960 | 2,423 |
| 21 | 76 × 126 | 9,040 | 18,630 | 2,661 |
| 22 | 79 × 132 | 10,180 | 20,510 | 2,930 |
| 23 | 83 × 138 | 11,170 | 22,400 | 3,200 |
| 24 | 86 × 144 | 12,010 | 23,400 | 3,343 |
| 25 | 90 × 150 | 12,820 | 26,380 | 3,770 |
| 26 | 94 × 156 | 14,040 | 28,630 | 4,090 |
| 27 | 97 × 162 | 15,010 | 30,910 | 4,701 |
| 28 | 101 × 168 | 16,050 | 33,190 | 4,741 |
| 29 | 104 × 174 | 17,140 | 35,480 | 5,068 |
| 30 | 108 × 180 | 17,960 | 38,080 | 5,443 |
| 31 | 112 × 186 | 19,580 | 40,600 | 5,828 |
| 32 | 115 × 192 | 20,900 | 43,300 | 6,185 |
| 33 | 119 × 198 | 22,110 | 46,110 | 6,587 |
| 34 | 122 × 204 | 23,460 | 49,000 | 7,000 |
| 35 | 126 × 210 | 24,850 | 52,000 | 7,428 |
| 36 | 130 × 216 | 26,930 | 55,000 | 7,857 |
| 37 | 133 × 222 | 27,240 | 58,100 | 8,300 |
| 38 | 137 × 228 | 29,210 | 61,200 | 8,743 |
| 39 | 140 × 234 | 30,760 | 64,500 | 9,214 |
| 40 | 144 × 240 | 32,550 | 67,900 | 9,700 |
| 41 | 148 × 246 | 34,220 | 71,200 | 10,171 |
| 42 | 151 × 252 | 35,460 | 74,700 | 10,671 |
| 43 | 155 × 258 | 37,400 | 78,300 | 11,135 |
| 44 | 158 × 264 | 39,620 | 81,700 | 11,671 |
| 45 | 162 × 270 | 41,660 | 85,500 | 12,214 |
| 46 | 166 × 276 | 43,660 | 89,200 | 12,743 |
| 47 | 169 × 282 | 45,400 | 93,000 | 13,285 |
| 48 | 173 × 288 | 47,500 | 96,700 | 13,814 |
| 49 | 176 × 294 | 50,000 | 100,700 | 14,385 |
| 50 | 180 × 300 | 52,040 | 104,700 | 14,957 |
| Ø mm | CP 1-1b | CR 1-1b | CP 2 | CR 2 | CP 3 | CR 3 | Maniglia d'unione | Kenter |
|---|---|---|---|---|---|---|---|---|
| 14 | 5.880 | 8.400 | 8.400 | 11.770 | — | — | 133 | 130 |
| 16 | 7.660 | 10.940 | 10.940 | 15.310 | — | — | 164 | 161 |
| 19 | 10.740 | 15.340 | 15.340 | 21.470 | — | — | 226 | 222 |
| 22 | 14.310 | 20.440 | 20.440 | 28.620 | — | — | 298 | 294 |
| 26 | 19.840 | 28.340 | 28.340 | 39.670 | — | — | 422 | 417 |
| 30 | 26.200 | 37.450 | 37.450 | 52.400 | — | — | 566 | 561 |
| 34 | 33.400 | 47.700 | 47.700 | 66.800 | — | — | 720 | 710 |
| 40 | 45.700 | 65.280 | 65.280 | 91.400 | 91.400 | 130.550 | 995 | 980 |
| 46 | 59.700 | 85.300 | 85.300 | 119.450 | 119.450 | 170.650 | 1.295 | 1.275 |
| 52 | 75.400 | 107.750 | 107.750 | 150.800 | 150.800 | 215.450 | 1.650 | 1.620 |
| 58 | 92.700 | 132.400 | 132.400 | 185.350 | 185.350 | 264.800 | 2.050 | 2.005 |
| 64 | 111.500 | 159.250 | 159.250 | 222.950 | 222.950 | 318.500 | 2.500 | 2.440 |
| 70 | 131.700 | 188.150 | 188.150 | 263.400 | 263.400 | 376.300 | 3.010 | 2.935 |
| 76 | 153.300 | 219.050 | 219.050 | 306.650 | 306.650 | 438.050 | 3.560 | 3.400 |
| 84 | 184.150 | 263.050 | 263.050 | 368.250 | 368.250 | 526.100 | 4.360 | 4.230 |
| 92 | 217.100 | 310.100 | 310.100 | 434.150 | 434.150 | 620.250 | 5.225 | 5.050 |
| 100 | 252.000 | 360.000 | 360.000 | 504.000 | 504.000 | 720.000 | 6.140 | 5.915 |
| 108 | 288.700 | 412.450 | 412.450 | 577.400 | 577.400 | 824.850 | 7.175 | 6.895 |
| 114 | 317.300 | 453.300 | 453.300 | 634.600 | 634.600 | 906.600 | 8.020 | 7.700 |
| 120 | 346.750 | 495.350 | 495.350 | 693.500 | 693.500 | 990.700 | 8.900 | 8.520 |
| 130 | 397.490 | 567.840 | 567.840 | 794.980 | 794.980 | 1.135.680 | — | 10.000 |
| 142 | 460.710 | 658.150 | 658.150 | 921.410 | 921.410 | 1.316.310 | — | 11.845 |
| 152 | 514.940 | 735.630 | 735.630 | 1.029.880 | 1.029.880 | 1.471.260 | — | 13.595 |
Valori indicativi, riportati dalle tabelle tecniche di riferimento. Per un carico reale chiedi sempre i dati certificati del produttore.
Serve un intervento?
Scrivici su WhatsApp: ti rispondiamo in giornata.
